| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| in hot! | Other Other | 702.00INR 1 Year | 702.00INR 1 Year | 756.00INR 1 Year | 30 Days (0.00INR) | 30 Days (4,062.00INR) |
| com | Popular Popular | 1,198.80INR 1 Year | 1,198.80INR 1 Year | 1,270.80INR 1 Year | 30 Days (0.00INR) | - |
| info | Popular Popular | 2,494.80INR 1 Year | 2,494.80INR 1 Year | 3,022.80INR 1 Year | 30 Days (0.00INR) | - |
| me | Popular Popular | 1,810.80INR 1 Year | 1,810.80INR 1 Year | 1,906.80INR 1 Year | 30 Days (0.00INR) | - |
| net | Popular Popular | 1,338.00INR 1 Year | 1,338.00INR 1 Year | 1,674.00INR 1 Year | 30 Days (0.00INR) | - |
| org | Popular Popular | 1,350.00INR 1 Year | 1,350.00INR 1 Year | 1,662.00INR 1 Year | 30 Days (0.00INR) | - |
| online | Popular Popular Technology | 3,066.00INR 1 Year | 3,066.00INR 1 Year | 3,370.80INR 1 Year | 40 Days (0.00INR) | - |
| top | Popular Popular | 838.80INR 1 Year | 838.80INR 1 Year | 994.80INR 1 Year | 40 Days (0.00INR) | - |
| vip | Popular Popular | 1,702.80INR 1 Year | 1,702.80INR 1 Year | 2,086.80INR 1 Year | 40 Days (0.00INR) | - |
| site | Popular Popular Technology | 3,166.80INR 1 Year | 3,166.80INR 1 Year | 3,370.80INR 1 Year | 40 Days (0.00INR) | - |
| biz | Popular Popular | 2,038.80INR 1 Year | 2,038.80INR 1 Year | 2,482.80INR 1 Year | 30 Days (0.00INR) | - |
| blog | Popular Popular Technology | 2,400.00INR 1 Year | 2,400.00INR 1 Year | 2,904.00INR 1 Year | 40 Days (0.00INR) | - |
| academy | Education Education | 4,174.80INR 1 Year | 4,174.80INR 1 Year | 4,438.80INR 1 Year | 40 Days (0.00INR) | - |
| college | Education Education | 6,382.80INR 1 Year | 6,382.80INR 1 Year | 7,344.00INR 1 Year | 40 Days (0.00INR) | - |
| education | Education Education | 3,046.80INR 1 Year | 3,046.80INR 1 Year | 3,238.80INR 1 Year | 40 Days (0.00INR) | - |
| school | Education Education | 4,054.80INR 1 Year | 4,054.80INR 1 Year | 4,306.80INR 1 Year | 40 Days (0.00INR) | - |
| shiksha | Education Education | 1,680.00INR 1 Year | 1,680.00INR 1 Year | 2,046.00INR 1 Year | 40 Days (0.00INR) | - |
| study | Education Education | 3,454.80INR 1 Year | 3,454.80INR 1 Year | 3,898.80INR 1 Year | 40 Days (0.00INR) | - |
| university | Education Education | 8,418.00INR 1 Year | 8,418.00INR 1 Year | 10,110.00INR 1 Year | 40 Days (0.00INR) | - |
Loading...